World Series of Poker Leaderboard
Millions of dollars is in play at the World Series of Poker every year. And of course it’s not only in poker chips, but enormous amounts of real money are at stake as well. Over the years, more than 50 people have become WSOP $millionaires. Some have worked very hard to accumulate their fortune, like T.J. Cloutier, who has finished in the money 43 times. Others, like Joseph Hachem, have hit one big jackpot. Australian Hachem won the main event in 2005, got $7,500,000 for his effort, and thanks to this tops the all time money list in the WSOP. No woman has yet reached a million dollar total in the WSOP, but Annie Duke, Cyndy Violette, and several others are closing in. Duke currently tops the list with $774,439 in total WSOP winnings.
Leaderboard Men
| 1. | Joseph Hachem | $7,525,850 | 2 finishes |
| 2. | Greg Raymer | $5,433,450 | 5 finishes |
| 3. | Steven Dannenmann | $4,250,000 | 1 finish |
| 4 | Johnny Chan | $3,744,331 | 29 finishes |
| 5 | T.J. Cloutier | $3,697,251 | 43 finishes |
| 6 | David Williams | $3,507,705 | 2 finishes |
| 7 | Dan Harrington | $3,472,858 | 8 finishes |
| 8 | Phil Hellmuth, Jr. | $3,406,705 | 42 finishes |
| 9. | Josh Arieh | $3,188,590 | 8 finishes |
| 10. | Chris “Jesus” Ferguson | $3,121,456 | 42 finishes |
| 11. | Erik Seidel | $3,039,748 | 36 finishes |
| 12. | Chris Moneymaker | $2,521,000 | 2 finishes |
| 13. | Tex Barch | $2,500,000 | 1 finish |
| 14. | Doyle Brunson | $2,232,019 | 24 finishes |
| 15. | Stu Ungar | $2,068,650 | 13 finishes |
| 16. | Dewey Tomko | $2,013,593 | 28 finishes |
| 17 | Aaron Kanter | $2,000,000 | 1 finish |
| 18. | Robert Varkonyi | $2,000,000 | 1 finish |
| 19. | Scotty Nguyen | $1,975,922 | 28 finishes |
| 20. | Mike Matusow | $1,953,190 | 15 finishes |
| 21. | David Chiu | $1,919,105 | 33 finishes |
| 22 | Juan Carlos Mortensen | $1,842,705 | 9 finishes |
| 23. | Huck Seed | $1,823,968 | 23 finishes |
| 24 | Phil Ivey | $1,812,920 | 21 finishes |
| 25 | Andrew Black | $1,783,700 | 3 finishes |
| 26 | Berry Johnston | $1,752,352 | 41 finishes |
| 27 | Men “The Master” Nguyen | $1,736,985 | 42 finishes |
| 28 | Layne Flack | $1,676,615 | 16 finishes |
| 29 | Allen Cunningham | $1,675,313 | 23 finishes |
| 30 | Hamid Dastmalchi | $1,570,960 | 8 finishes |
| 31 | Sam Farha | $1,514,210 | 4 finishes |
| 32 | Scott “Magic” Lazar | $1,500,000 | 1 finish |
| 33 | Farzad Bonyadi | $1,488,070 | 3 finishes |
| 34 | John Bonetti | $1,402,627 | 24 finishes |
Leaderboard Women
| 1. | Annie Duke | $774,439 | 28 finishes |
| 2. | Cyndy Violette | $631,900 | 16 finishes |
| 3. | Nan Dollison | $600,515 | 8 finishes |
| 4 | Jennifer Traniello (Harman) | $516,828 | 17 finishes |
| 5 | Kathy Liebert | $485,640 | 14 finishes |
| 6 | Tiffany Williamson | $400,000 | 1 finish |
| 7 | Barbara Enright | $385,365 | 10 finishes |
| 8 | Mimi Tran | $321,065 | 10 finishes |
| 9. | Jerri Thomas | $283,340 | 9 finishes |
| 10. | Liz Lieu | $197,560 | 3 finishes |
if you´re looking for best poker chip sets ..... Pokershopping.com